2017”N“xFun•ºŒÉƒtƒbƒgƒTƒ‹ƒŠ[ƒOíÑ•\

2018”N3ŒŽ12“ú XV

@ @ @ @ @ @ @@ @ @@@ @
1 ƒIƒtƒT ƒJƒbƒ^ ƒfƒŠƒJ Ono ƒAƒuƒ‰ Ttre ¬¼ nine BEVER ‚Ý‚â‚à Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
ƒIƒtƒTƒCƒY *** œ3-4 ›3-2 ¢1-1 ›7-2 ¢2-2 ›3-2 ¢5-5 ›3-1 ¢4-4 16 31 23 8 2
ƒJƒbƒ^[ƒY ›4-3 *** œ2-3 ›5-4 œ3-5 œ3-4 ›5-1 ›6-3 œ1-4 œ2-6 12 31 33 -2 7
ƒfƒŠƒJ œ2-5 ›3-2 *** œ1-4 ›6-4 œ3-9 œ2-5 ¢4-4 œ1-2 œ2-8 7 24 43 -19 9
BuonaSeraOno ¢1-1 œ4-5 ›4-1 *** ›6-0 ›3-2 ¢0-0 ¢3-3 ›2-0 œ0-1 15 23 13 10 3
ƒAƒuƒ‰ƒnƒ€ œ2-7 ›5-3 œ4-6 œ0-6 *** œ2-5 œ2-3 œ3-6 œ1-8 œ0-2 3 19 46 -27 10
Futsal Club Ttre ¢2-2 ›4-3 ›9-3 œ2-3 ›5-2 *** ›5-4 œ3-6 œ4-5 œ2-3 13 36 31 5 5
¬¼UTD œ2-3 œ1-5 ›5-2 ¢0-0 ›3-2 œ4-5 *** ›7-6 ›4-2 œ3-4 13 29 29 0 6
S.nine ¢5-5 œ3-6 ¢4-4 ¢3-3 ›6-3 ›6-3 œ6-7 *** œ1-2 œ5-6 9 39 39 0 8
WEST BEVERLY œ1-3 ›4-1 ›2-1 œ0-2 ›8-1 ›5-4 œ2-4 ›2-1 *** œ2-5 15 26 22 4 4
FC‚Ý‚â‚à‚Æ ¢4-4 ›6-2 ›8-2 ›1-0 ›2-0 ›3-2 ›4-3 ›6-5 ›5-2 *** 25 39 20 19 1
 
2A ƒAƒŠƒm RANCO HAM ‘½‰Â Frie ƒƒbƒN MARU ƒRƒ‹ƒe Blum BTM Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
ƒAƒŠƒmƒX *** ›5-3 ›7-3 ¢3-3 ›5-4  10-0 ›7-2 ›2-1 ›8-4 ›4-1 25 51 31 20 1
RANCORE œ3-5 *** ›4-1 ›7-6 ›5-3 ¢4-4 œ4-11 œ2-5 ›6-2 ¡0-10 10 35 47 -12 6
HAMMER œ3-7 œ1-4 *** ›7-1 ›9-2 œ3-7 ›4-2 ›3-2 ›5-1 œ3-5 15 38 31 7 3
‘½‰ÂFC ¢3-3 œ6-7 œ1-7 *** ›5-1 ›9-2 ›9-4 ›3-2 ›5-1  10-0 19 51 27 24 2
Friend's œ4-5 œ3-5 œ2-9 œ1-5 *** œ2-11 œ4-5 œ4-8 œ2-7 œ2-5 0 24 60 -36 10
_ŒËµ°ÙÛ¯¸½ ¡0-10 ¢4-4 ›7-3 œ2-9 ›11-2 *** œ3-6 œ3-7 ¢4-4 œ5-6 4 39 51 -12 9
MARUSAN œ2-7 ›11-4 œ2-4 œ4-9 ›5-4 ›6-3 *** ›4-3 œ0-5 ›14-2 15 48 41 7 4
ƒRƒ‹ƒeƒƒi œ1-2 ›5-2 œ2-3 œ2-3 ›8-4 ›7-3 œ3-4 *** ›9-5 ›6-1 15 43 27 16 5
Blumingo œ4-8 œ2-6 œ1-5 œ1-5 ›7-2 ¢4-4 ›5-0 œ5-9 *** ›10-6 10 39 45 -6 7
B.T.M.C œ1-4  10-0 ›5-3 ¡0-10 ›5-2 ›6-5 œ2-14 œ1-6 œ6-10 *** 9 36 54 -18 8
 
2B ƒsƒGƒf –\ŒN ãJ ƒfƒ~ fort NORTH CALC ƒXƒ|ƒG ƒAƒ“ƒWƒF SORT Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
ACƒsƒG[ƒf *** ›5-4 ›7-4 ¢4-4 ›9-2 ›2-1 ›8-6 œ2-5 ¢2-2 ›7-5 20 46 33 13 3
–\ŒN œ4-5 *** ›4-3 ›7-3 ›5-2 ›6-5 ›7-3 ›5-2 œ2-6 œ3-4 18 43 33 10 4
ãJ œ4-7 œ3-4 *** œ6-7 ›5-2 œ7-8 ›7-3 œ3-5 œ3-7 œ5-6 6 43 49 -6 8
ƒfƒ~ƒbƒNFC ¢4-4 œ3-7 ›7-6 *** œ1-3 œ3-5 ¢3-3 œ3-5 œ3-5 œ4-5 5 31 43 -12 9
fc fortis œ2-9 œ2-5 œ2-5 ›3-1 *** ¢2-2 ›9-0 œ2-5 œ0-10 œ2-3 7 24 40 -16 7
NORTH KOBE FC B œ1-2 œ5-6 ›8-7 ›5-3 ¢2-2 *** ›17-0 œ5-9 œ3-7 œ1-5 10 47 41 6 6
FC CALCIO œ6-8 œ3-7 œ3-7 ¢3-3 œ0-9 œ0-17 *** œ0-5 œ1-10 œ2-3 1 18 69 -51 10
ƒXƒ|HFC ›5-2 œ2-5 ›5-3 ›5-3 ›5-2 ›9-5 ›5-0 *** œ2-3 œ3-5 18 41 28 13 5
FCƒAƒ“ƒWƒFƒŠƒJ ¢2-2 ›6-2 ›7-3 ›5-3 ›10-0 ›7-3 ›10-1 ›3-2 *** ›8-4 25 58 20 38 1
SORTEO œ5-7 ›4-3 ›6-5 ›5-4 ›3-2 ›5-1 ›3-2 ›5-3 œ4-8 *** 21 40 35 5 2
 
2C Heli ROOL ƒOƒ‹ƒf Dive –³‰ä ƒtƒ@ƒK –¾áÆ Legar •ó’ËL •Žm Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
Helianthus *** œ3-7 œ1-6 ›3-1 ›4-2 ›4-2 œ2-6 ¢0-0 œ4-8 œ4-5 10 25 37 -12 6
ROOT FC ›7-3 *** œ2-4 œ1-3 ›5-1 ¢2-2 ¢2-2 ¢3-3 œ1-5 œ1-3 9 24 26 -2 8
ƒOƒ‹[ƒfƒ‹KYO ›6-1 ›4-2 *** ›10-1 ›4-0 ›11-1 ›5-2 œ1-2 ›5-2 ›2-1 24 48 12 36 1
Divertido œ1-3 ›3-1 œ1-10 *** ›8-3 ›4-3 ¢1-1 œ1-4 œ1-11 œ2-3 10 22 39 -21 7
A.S–³‰ä œ2-4 œ1-5 œ0-4 œ3-8 *** ›9-3 œ1-3 ›6-1 œ3-7 ›5-1 9 30 36 -6 9
ƒtƒ@[ƒKƒ\ƒ“‚̃qƒi œ2-4 ¢2-2 œ1-11 œ3-4 œ3-9 *** ›5-4 ›5-4 œ1-10 œ0-8 7 22 56 -34 10
FC–¾áÆ‰ï ›6-2 ¢2-2 œ2-5 ¢1-1 ›3-1 œ4-5 *** ¢2-2 œ2-5 ¢3-3 10 25 26 -1 5
Legarsi AL ¢0-0 ¢3-3 ›2-1 ›4-1 œ1-6 œ4-5 ¢2-2 *** ›3-2 ¢1-1 13 20 21 -1 3
•ó’ËLIBERTA ›8-4 ›5-1 œ2-3 ›11-1 ›7-3 ›10-1 ›5-2 œ2-3 *** ›5-2 21 55 20 33 2
•Žm‰Ž ›5-4 ›3-1 œ1-2 ›3-2 œ1-5 ›8-0 ¢3-3 ¢1-1 œ2-5 *** 11 21 18 3 4
 
3A CHAP ƒJƒXƒe EGE AZZU ƒeƒ“ Capt PINK ƒWƒuƒŠ BAN ƒRƒƒ“ Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
F™C CHAPS *** ›9-8 œ1-3 œ2-6 œ1-2 ›7-1 œ1-4 œ2-8 œ3-8 œ3-7 6 29 47 -18 10
ƒJƒXƒeƒ‰ œ8-9 *** ›4-0 œ0-9 œ1-4 ›9-1 ›4-3 ›5-3 ›6-5 ›5-2 18 42 36 6 2
EGE ›3-1 œ0-4 *** œ0-7 œ1-6 ›6-0 œ1-6 ›4-3 œ3-5 ¢4-4 10 22 36 -14 7
AZZUEVO FC ›6-2 ›9-0 ›7-0 *** ›4-0 ›9-0 ›7-1 ›12-1 œ1-5 ›5-0 24 60 9 51 1
•xŽm’ʃeƒ“ ›2-1 ›4-1 ›6-1 œ0-4 *** œ4-7 ›5-1 œ3-4 ›6-2 œ1-4 15 31 25 6 5
Captured œ1-7 œ1-9 œ0-6 œ0-9 ›7-4 *** œ2-4 ›4-3 ¢3-3 œ2-4 7 20 49 -29 8
PINK PANDAS ›4-1 œ3-4 ›6-1 œ1-7 œ1-5 ›4-2 *** ›4-2 ›3-2 œ3-7 15 29 31 -2 6
ƒWƒuƒŠƒXƒ^ ›8-2 œ3-5 œ3-4 œ1-12 ›4-3 œ3-4 œ2-4 *** œ6-9 œ3-6 6 33 49 -16 9
BANDEIRANTIS›8-3 œ5-6 ›5-3 ›5-1 œ2-6 ¢3-3 œ2-3 ›9-6 *** ›6-4 16 45 35 10 3
ƒRƒƒ“ƒrƒA[ƒY ›7-3 œ2-5 ¢4-4 œ0-5 ›4-1 ›4-2 ›7-3 ›6-3 œ4-6 *** 16 38 32 6 4
 
3B Peri ‚̂肱 ƒŒƒAƒ‹ ƒ‰ƒKƒ ‚¿‚ã‚ç ‚‹u ƒEƒBƒ“ TREVO ƒXƒgƒ‰ STM Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
Perigoso *** œ1-3 ›6-3 œ4-9 ›9-2 œ3-5 ›3-2 ›8-3 œ4-7 œ5-7 12 43 41 2 6
‚̂肱‚ë[‚é ›3-1 *** ›9-4 ›8-2 ›8-1 383-1 œ2-4 ›7-0 ›8-2 ¡0-10 18 48 25 23 2
ƒŒƒAƒ‹ƒ}ƒhƒŒ[ƒk œ3-6 œ4-9 *** ¢2-2 ›2-1 œ5-9 œ3-5 œ0-6 œ2-5 œ2-8 4 23 51 -28 9
FCƒ‰ƒK[ƒƒ“ ›9-4 œ2-8 ¢2-2 *** ›5-0 œ0-8 œ1-2 ¢5-5 œ2-4 ¢3-3 9 29 36 -7 8
‚¿‚ã‚ç œ2-9 œ1-8 - œ0-5 *** œ3-7 œ0-1 œ1-6 œ2-8 œ2-6 0 11 50 -39 10
ƒVƒNƒ[ƒl‚‹u ›5-3 œ1-3 ›9-5 ›8-0 ›7-3 *** œ2-6 ›5-4 ›2-1 œ1-3 18 40 28 12 3
ƒEƒBƒ“ƒi[ƒYFC œ2-3 ›4-2 ›5-3 ›2-1 ›1-0 ›6-2 *** œ1-2 œ1-5 œ5-10 15 27 28 -1 5
TREVO BENKAN œ3-8 œ0-7 ›6-0 ¢5-5 ›6-1 œ4-5 ›2-1 *** œ0-14 œ4-8 10 30 49 -19 7
ƒXƒgƒ‰ƒCƒJ[ƒY ›7-4 œ2-8 ›5-2 ›4-2 ›8-2 œ1-2 ›5-1 ›14-0 *** œ1-2 18 47 23 24 4
STM FC ›7-5  10-0 ›8-2 ¢3-3 ›6-2 ›3-1 ›10-5 ›8-4 ›2-1 *** 25 57 23 34 1
 
4A HGFC ‚­‚é‚è ƒKƒCƒY AVAN •¶— ‚Ü‚Ì‚ñ ƒoƒ‚ƒ‰ “‡Žq ’s Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
HGFC *** ›8-2 ›7-0 œ4-5  10-0 œ3-4 ›4-3 ¡0-10 ›10-2 12 46 26 20 4
‚­‚é‚è‚·‚½‚¢‚é œ2-8 *** ›4-1 œ5-9 ›8-1 ›4-2 œ3-9 œ0-9 ›5-4 12 31 43 -12 5
FCƒKƒCƒY œ0-7 œ1-4 *** ›8-6  10-0 ›3-2 ›9-8 œ0-8 œ2-5 12 33 40 -7 6
AVANCA ›5-4 ›9-5 œ6-8 *** ›13-6 œ9-11 ›9-2 ¢5-5 ›12-1 16 68 42 26 2
•¶—ƒ†ƒiƒCƒeƒbƒh ¡0-10 œ1-8 ¡0-10 œ6-13 *** œ1-9 œ5-12 œ2-12 œ2-8 -6 17 82 -65 9
‚Ü‚Ì`‚ñ ›4-3 œ2-4 œ2-3 ›11-9 ›9-1 *** ¢4-4 œ2-7 ›7-3 13 41 34 7 3
ƒoƒ‚ƒ‰ œ3-4 ›9-3 œ8-9 œ2-9 ›12-5 ¢4-4 *** œ0-16 ¢3-3 8 41 53 -12 7
“‡‚ÁŽqFC  10-0 ›9-0 ›8-0 ¢5-5 ›12-2 ›7-2 ›16-0 *** ›11-2 22 78 11 67 1
Team’'s œ2-10 œ4-5 ›5-2 œ1-12 ›8-2 œ3-7 ¢3-3 œ2-11 *** 7 28 52 -24 8
 
4B •ó’ËS STM GT KOIK MHP ‘å˜a KJ ƒiƒCƒX Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
•ó’ËFC SEED *** ›6-2 ›10-3  10-0 ›3-0 ›12-0 ›13-1 - ›4-2 21 58 8 50 1
STM FC-B œ2-6 *** ›10-8 ›2-1 œ1-4 œ2-5 ›3-2 - - ›9-1 12 29 27 2 3
Kawasaki GT œ3-10 œ8-10 *** ›5-2 œ2-6 ¡0-10 ›10-3 - ›15-2 6 43 43 0 5
KOIKE.FC. ¡0-10 œ1-2 œ2-5 *** œ3-5 ›3-2 - ›6-1 œ2-11 3 17 36 -19 7
MHPS-CS œ0-3 ›4-1 ›6-2 ›5-3 *** ¢4-4 ›8-2 - ›2-1 16 29 17 12 2
‘å˜a»tŠ”Ž®‰ïŽÐ œ0-12 ›5-2  10-0 œ2-3 ¢4-4 *** œ2-3 - ›10-3 10 33 27 6 4
KJƒNƒ‰ƒu œ1-13 œ2-3 œ3-10 œ1-6 œ2-8 ›3-2 *** - œ2-3 3 14 45 -31 8
- - - - - - - *** - 0 0 0 0 9
ƒiƒCƒXƒKƒC œ2-4 œ1-9 œ2-15 ›11-2 œ1-2 œ3-10 ›3-2 - *** 6 23 44 -21 6
 
EJA pado HOP FD Freu ‚±‚Ç‚à ‚²‚ñ‚½ •‘Žq‘ä Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
F.C.padore *** ›3-2 œ1-5 œ1-4 ›10-9 ›6-1 ›9-0 12 30 21 9 2
HOP.FC œ2-3 *** ›5-1 ›5-2 œ5-6 œ4-5 ›10-2 9 31 19 12 4
KOBE-FD ›5-1 œ1-5 *** ›11-4 ›5-4  10-0 ¢4-4 13 36 18 18 1
Freunde ›4-1 œ2-5 œ4-11 *** œ4-7 œ4-10 ›5-4 6 23 38 -15 5
‚±‚Ç‚à‚¨‚₶ œ9-10 ›6-5 œ4-5 ›7-4 *** ›21-4 ›9-0 12 56 28 28 3
‚²‚ñ‚½‚­‚ê œ1-6 ›5-4 ¡0-10 ›10-4 œ4-21 *** œ4-7 3 24 52 -28 7
•‘Žq‘äƒNƒ‰ƒu œ0-9 œ2-10 ¢4-4 œ4-5 œ0-9 ›7-4 *** 4 17 41 -24 6
 
EJB ”’’ß ƒTƒ“ƒtƒ@ ƒEƒBMIX ‹g’› ƒWƒ‡ƒJ ƒXƒJƒ{ MBK Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
”’’ߎ𑢠*** ¢3-3 œ2-4 œ4-7 ›5-2 œ2-7 ›8-2 7 24 25 -1 4
ƒTƒ“ƒtƒ@ƒCƒA[ƒY ¢3-3 *** œ4-5 ¢6-6 ›5-3 ›7-1 ›8-2 11 33 20 13 2
ƒEƒB[ƒOƒbƒgMIX ›4-2 ›5-4 *** ¢6-6 ›4-3 ›4-0 ¢3-3 14 26 18 8 1
‚©‚ç‚Á‚Æ’à‹g’› ›7-4 ¢6-6 ¢6-6 *** ›8-5 ›11-4 œ4-5 11 42 30 12 3
ƒWƒ‡ƒJƒgƒŒKOBE œ2-5 œ3-5 œ3-4 œ5-8 *** ›3-2 ›9-1 6 25 25 0 6
ƒXƒJƒ{ƒƒtƒFƒA[ƒY ›7-2 œ1-7 œ0-4 œ4-11 œ2-3 *** œ5-9 3 19 36 -17 7
MBK48 œ2-8 œ2-8 ¢3-3 ›5-4 œ1-9 ›9-5 *** 7 22 37 -15 5