2009NxΊΙtbgT[OνΡ\
2010N28ϊ XV
2009NxνΡ\(PDF)
1A | Trenta | ¬ΌUTD | cFC | FC CALCIO | Blu mingo | m | ½ΒFC | Felice | OG UNITED | DO THE° | _ | Ύ_ | Έ_ | · | Κ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trenta | *** | 1-5 | 0-6 | 1-5 | 1-9 | 1-3 | 2-4 | 0-7 | ’2-2 | 2-3 | 1 | 10 | 44 | -34 | 9 |
¬ΌUTD | 5-1 | *** | 1-2 | 7-3 | 6-4 | ’2-2 | 2-3 | 4-3 | 6-4 | 15-2 | 19 | 48 | 24 | 24 | 2 |
cFC | 6-0 | 2-1 | *** | 3-2 | 5-3 | 0-3 | 1-2 | 1-4 | 3-1 | 4-1 | 18 | 25 | 17 | 8 | 4 |
FC CALCIO | 5-1 | 3-7 | 2-3 | *** | ’5-5 | 6-3 | 3-1 | 3-4 | 6-3 | 6-2 | 16 | 39 | 29 | 10 | 5 |
Blumingo | 9-1 | 4-6 | 3-5 | ’5-5 | *** | 5-0 | ’4-4 | 2-4 | 8-1 | 12-2 | 14 | 52 | 28 | 24 | 6 |
m | 3-1 | ’2-2 | 3-0 | 3-6 | 0-5 | *** | 0-1 | 3-5 | 10-0 | 6-0 | 13 | 30 | 20 | 10 | 7 |
½ΒFC | 4-2 | 3-2 | 2-1 | 1-3 | ’4-4 | 1-0 | *** | 2-6 | 6-0 | 3-0 | 19 | 26 | 18 | 8 | 3 |
Felice | 7-0 | 3-4 | 4-1 | 4-3 | 4-2 | 5-3 | 6-2 | *** | 8-0 | 6-3 | 24 | 47 | 18 | 29 | 1 |
OG.UNITED | ’2-2 | 4-6 | 1-3 | 3-6 | 1-8 | 0-10 | 0-6 | 0-8 | *** | 2-4 | 1 | 13 | 53 | -40 | 10 |
DO THE ° | 3-2 | 2-15 | 1-4 | 2-6 | 2-12 | 0-6 | 0-3 | 3-6 | 4-2 | *** | 6 | 17 | 56 | -39 | 8 |
2A | t@K\ | FC CHAPS | fJ | Tb`FC | {j[^ | Ubriaconi | _ΛVπΚ | RrA | BEER BELLY | _ | Ύ_ | Έ_ | · | Κ | |
t@K\ | *** | 10-3 | 2-3 | 2-11 | 2-5 | 2-3 | 5-3 | 8-4 | 7-3 | 12 | 38 | 35 | 3 | 5 | |
FC CHAPS | 3-10 | *** | 5-7 | 1-5 | 0-3 | 5-14 | 7-3 | 10-3 | 2-6 | 6 | 33 | 51 | -18 | 7 | |
fJ | 3-2 | 7-5 | *** | ’2-2 | 6-0 | 2-1 | 10-4 | 9-4 | 2-5 | 19 | 41 | 23 | 18 | 2 | |
Tb`FC | 11-2 | 5-1 | ’2-2 | *** | 3-8 | 3-2 | 3-2 | 14-2 | 4-0 | 19 | 45 | 19 | 26 | 1 | |
{j[^ | 5-2 | 3-0 | 0-6 | 8-3 | *** | 1-7 | 3-2 | 5-3 | 6-3 | 18 | 31 | 26 | 5 | 4 | |
Ubriaconi | 3-2 | 14-5 | 1-2 | 2-3 | 7-1 | *** | 10-2 | 6-3 | 5-4 | 18 | 48 | 22 | 26 | 3 | |
_ΛVπΚ | 3-5 | 3-7 | 4-10 | 2-3 | 2-3 | 2-10 | *** | 5-4 | ’4-4 | 4 | 25 | 46 | -21 | 8 | |
RrA | 4-8 | 3-10 | 4-9 | 2-14 | 3-5 | 3-6 | 4-5 | *** | 8-6 | 3 | 31 | 63 | -32 | 9 | |
BEER BELLY | 3-7 | 6-2 | 5-2 | 0-4 | 3-6 | 4-5 | ’4-4 | 6-8 | *** | 7 | 31 | 38 | -7 | 6 | |
*** | |||||||||||||||
2B | BLACK LIST | σΛFC EJ | ROOT | Aun | cresc. | fJb^ | RANCORE | Helianthus | KS Kimella | COLMILLO | _ | Ύ_ | Έ_ | · | Κ |
BLACK LIST | *** | 11-3 | 3-5 | ’5-5 | 4-3 | 3-4 | ’4-4 | 4-2 | 3-6 | 2-5 | 11 | 39 | 37 | 2 | 7 |
σΛFC EJ | 3-11 | *** | 2-12 | 5-4 | 11-1 | ’5-5 | ’2-2 | 6-0 | ’5-5 | 2-1 | 15 | 41 | 41 | 0 | 4 |
ROOT | 5-3 | 12-2 | *** | ’3-3 | 0-2 | 3-6 | ’2-2 | 10-0 | 4-2 | 6-1 | 17 | 45 | 21 | 24 | 2 |
Aun | ’5-5 | 4-5 | ’3-3 | *** | 4-6 | ’2-2 | 2-1 | 5-3 | 1-2 | 6-3 | 12 | 32 | 30 | 2 | 6 |
cresc. | 3-4 | 1-11 | 2-0 | 6-4 | *** | 2-3 | 5-4 | 1-3 | 6-4 | 3-2 | 15 | 29 | 35 | -6 | 5 |
fJb^ | 4-3 | ’5-5 | 6-3 | ’2-2 | 3-2 | *** | 5-1 | 0-1 | 11-3 | 8-3 | 20 | 44 | 23 | 21 | 1 |
RANCORE | ’4-4 | ’2-2 | ’2-2 | 1-2 | 4-5 | 1-5 | *** | 5-3 | 2-6 | 5-2 | 9 | 26 | 31 | -5 | 8 |
Helianthus | 2-4 | 0-6 | ‘0-10 | 3-5 | 3-1 | 1-0 | 3-5 | *** | 2-5 | 5-8 | 3 | 19 | 44 | -25 | 10 |
KS Kimella | 6-3 | ’5-5 | 2-4 | 2-1 | 4-6 | 3-11 | 6-2 | 5-2 | *** | 3-2 | 16 | 36 | 36 | 0 | 3 |
COLMILLO | 5-2 | 1-2 | 1-6 | 3-6 | 2-3 | 3-8 | 2-5 | 8-5 | 2-3 | *** | 6 | 27 | 40 | -13 | 9 |
2C | ‘R | FC.2001 | Άcμ | WR[Y | AWF | Divertido | At@ | GXpb\ | LFC | _ | Ύ_ | Έ_ | · | Κ | |
‘R | *** | 8-4 | 2-4 | 5-2 | 4-3 | 5-4 | 2-4 | 6-0 | 4-12 | 15 | 36 | 33 | 3 | 3 | |
FC.2001 | 4-8 | *** | 4-5 | 1-4 | 4-5 | 3-13 | ’3-3 | 0-8 | 0-2 | 1 | 19 | 48 | -29 | 9 | |
Άcμ | 4-2 | 5-4 | *** | 6-2 | 7-1 | 2-7 | 1-7 | ’4-4 | 2-4 | 13 | 31 | 31 | 0 | 5 | |
WR[Y | 2-5 | 4-1 | 2-6 | *** | 0-2 | 7-5 | 2-4 | 0-4 | 4-11 | 6 | 21 | 38 | -17 | 7 | |
AWF | 3-4 | 5-4 | 1-7 | 2-0 | *** | 2-7 | 1-3 | 2-7 | 0-2 | 6 | 16 | 34 | -18 | 8 | |
Divertido | 4-5 | 13-3 | 7-2 | 5-7 | 7-2 | *** | 9-6 | ‘0-10 | 3-2 | 12 | 48 | 37 | 11 | 6 | |
At@ | 4-2 | ’3-3 | 7-1 | 4-2 | 3-1 | 6-9 | *** | 6-3 | 6-5 | 19 | 39 | 26 | 13 | 1 | |
GXpb\ | 0-6 | 8-0 | ’4-4 | 4-0 | 7-2 | 10-0 | 3-6 | *** | 3-5 | 13 | 39 | 23 | 16 | 4 | |
*** | |||||||||||||||
LFC | 12-4 | 2-0 | 4-2 | 11-4 | 2-0 | 2-3 | 5-6 | 5-3 | *** | 18 | 43 | 22 | 21 | 2 | |
3A | ΆUTD | P.PANDAS | {A\` | Team's | Perigoso | ACsG[f | KJNu | tHXg | }h[k | _ | Ύ_ | Έ_ | · | Κ | |
ΆUTD | *** | ‘0-10 | 3-7 | 2-10 | 5-15 | 0-2 | 1-6 | 2-8 | 4-11 | -3 | 17 | 69 | -52 | 9 | |
P.PANDAS | 10-0 | *** | 5-6 | 6-2 | 4-8 | ’3-3 | 1-3 | ’5-5 | 2-0 | 11 | 36 | 27 | 9 | 6 | |
{A\` | 7-3 | 6-5 | *** | 6-3 | 10-8 | 2-7 | 2-7 | 8-9 | 9-4 | 15 | 50 | 46 | 4 | 2 | |
Team's | 10-2 | 2-6 | 3-6 | *** | 7-4 | 4-5 | 2-1 | 2-4 | 2-6 | 9 | 32 | 34 | -2 | 8 | |
Perigoso | 15-5 | 8-4 | 8-10 | 4-7 | *** | 1-4 | 6-3 | 13-0 | ’5-5 | 13 | 60 | 38 | 22 | 5 | |
ACsG[f | 2-0 | ’3-3 | 7-2 | 5-4 | 4-1 | *** | 3-4 | 0-1 | 6-4 | 16 | 30 | 19 | 11 | 1 | |
KJNu | 6-1 | 3-1 | 7-2 | 1-2 | 3-6 | 4-3 | *** | ’3-3 | ’3-3 | 14 | 30 | 21 | 9 | 3 | |
tHXg | 8-2 | ’5-5 | 9-8 | 4-2 | 0-13 | 1-0 | ’3-3 | *** | 3-5 | 14 | 33 | 38 | -5 | 4 | |
}h[k | 11-4 | 0-2 | 4-9 | 6-2 | ’5-5 | 4-6 | ’3-3 | 5-3 | *** | 11 | 38 | 34 | 4 | 7 | |
*** | |||||||||||||||
3B | AmX | BelleEquipe | JXe | FCh[ | O[f | ECE | Palkeys | SFC | Legarsi AL | _ | Ύ_ | Έ_ | · | Κ | |
*** | |||||||||||||||
AmX | *** | 6-3 | 5-3 | 1-2 | 10-6 | 4-2 | 11-1 | 5-3 | 1-2 | 18 | 43 | 22 | 21 | 2 | |
BelleEquipe | 3-6 | *** | 1-2 | ’1-1 | 5-0 | 2-1 | 4-1 | 1-6 | 2-1 | 13 | 19 | 18 | 1 | 5 | |
JXe | 3-5 | 2-1 | *** | 3-0 | 5-2 | 3-0 | ’4-4 | 6-5 | 8-3 | 19 | 34 | 20 | 14 | 1 | |
FCh[ | 2-1 | ’1-1 | 0-3 | *** | 7-3 | 5-2 | 8-1 | 4-6 | 0-2 | 13 | 27 | 19 | 8 | 4 | |
O[f | 6-10 | 0-5 | 2-5 | 3-7 | *** | 2-3 | 2-3 | 6-2 | 1-3 | 3 | 22 | 38 | -16 | 9 | |
ECE | 2-4 | 1-2 | 0-3 | 2-5 | 3-2 | *** | 2-0 | 7-6 | 3-6 | 9 | 20 | 28 | -8 | 7 | |
Palkeys | 1-11 | 1-4 | ’4-4 | 1-8 | 3-2 | 0-2 | *** | 1-7 | 3-6 | 4 | 14 | 44 | -30 | 8 | |
SFC | 3-5 | 6-1 | 5-6 | 6-4 | 2-6 | 6-7 | 7-1 | *** | 5-1 | 12 | 40 | 31 | 9 | 6 | |
Legarsi AL | 2-1 | 1-2 | 3-8 | 2-0 | 3-1 | 6-3 | 6-3 | 1-5 | *** | 15 | 24 | 23 | 1 | 3 | |
3C | Lbcr G | V eBO | FC KARIOZ | HAMMER | FC[U | ©ηΑΖΰ | A.S³δ | o | TEAM HAPPY | _ | Ύ_ | Έ_ | · | Κ | |
Lbcr G | *** | 3-1 | 9-3 | 2-4 | ’2-2 | 4-2 | 3-10 | ’3-3 | 3-2 | 14 | 29 | 27 | 2 | 3 | |
V eBO | 1-3 | *** | 7-3 | 3-4 | 1-3 | 8-1 | 5-6 | 3-2 | 2-3 | 9 | 30 | 25 | 5 | 5 | |
FC KARIOZ | 3-9 | 3-7 | *** | 0-3 | 3-2 | 10-6 | ’4-4 | 10-0 | 3-2 | 13 | 36 | 33 | 3 | 4 | |
HAMMER | 4-2 | 4-3 | 3-0 | *** | 4-0 | 7-3 | 4-9 | 5-0 | 6-1 | 21 | 37 | 18 | 19 | 2 | |
FC[U | ’2-2 | 3-1 | 2-3 | 0-4 | *** | ’4-4 | 4-5 | 3-5 | 4-2 | 8 | 22 | 26 | -4 | 6 | |
©ηΑΖΰ | 2-4 | 1-8 | 6-10 | 3-7 | ’4-4 | *** | 6-18 | 3-4 | 7-5 | 4 | 32 | 60 | -28 | 8 | |
A.S³δ | 10-3 | 6-5 | ’4-4 | 9-4 | 5-4 | 18-6 | *** | 12-2 | 10-6 | 22 | 74 | 34 | 40 | 1 | |
o | ’3-3 | 2-3 | ‘0-10 | 0-5 | 5-3 | 4-3 | 2-12 | *** | 6-4 | 7 | 22 | 43 | -21 | 7 | |
TEAM HAPPY | 2-3 | 3-2 | 2-3 | 1-6 | 2-4 | 5-7 | 6-10 | 4-6 | *** | 3 | 25 | 41 | -16 | 9 | |
*** | |||||||||||||||
4A | TREVO | Friend's | I[bN | άΜ`ρ | FCro[`F | KPS | vb`j | Lv` h | FCVFi | BANANA-RA | _ | Ύ_ | Έ_ | · | Κ |
TREVO | *** | 1-4 | 3-1 | 2-3 | 4-3 | 8-6 | 8-3 | 0-6 | 12-0 | 3-1 | 18 | 41 | 27 | 14 | 4 |
Friend's | 4-1 | *** | 1-2 | 8-1 | 14-0 | 5-6 | 7-0 | 0-3 | 11-0 | 2-0 | 18 | 52 | 13 | 39 | 3 |
I[bN | 1-3 | 2-1 | *** | 0-3 | 4-2 | 11-4 | 19-2 | 5-3 | 17-2 | 6-2 | 21 | 65 | 22 | 43 | 1 |
άΜ`ρ | 3-2 | 1-8 | 3-0 | *** | 0-6 | 5-7 | 2-0 | ’6-6 | 6-8 | 4-3 | 13 | 30 | 40 | -10 | 5 |
FCro[`F | 3-4 | 0-14 | 2-4 | 6-0 | *** | 8-7 | 4-3 | 2-4 | 4-3 | 3-9 | 12 | 32 | 48 | -16 | 8 |
KPS | 6-8 | 6-5 | 4-11 | 7-5 | 7-8 | *** | 5-2 | 6-3 | 6-1 | ‘0-10 | 12 | 47 | 53 | -6 | 7 |
vb`j | 3-8 | 0-7 | 2-19 | 0-2 | 3-4 | 2-5 | *** | 5-8 | 10-0 | 2-3 | 3 | 27 | 56 | -29 | 9 |
Lv` h | 6-0 | 3-0 | 3-5 | ’6-6 | 4-2 | 3-6 | 8-5 | *** | 11-1 | 8-2 | 19 | 52 | 27 | 25 | 2 |
FCVFi | 0-12 | 0-11 | 2-17 | 8-6 | 3-4 | 1-6 | ‘0-10 | 1-11 | *** | 3-8 | 0 | 18 | 85 | -67 | 10 |
BANANA-RA | 1-3 | 0-2 | 2-6 | 3-4 | 9-3 | 10-0 | 3-2 | 2-8 | 8-3 | *** | 12 | 38 | 31 | 7 | 6 |
4B | ROAMING | K[ | F.C.padre | iCXKC | Ng | FCKCY | ΘΒέ©ρ | ofB | WIR | M'sSPIRIT | _ | Ύ_ | Έ_ | · | Κ |
ROAMING | *** | 3-5 | ’9-9 | 4-7 | 6-1 | 9-3 | 4-2 | 6-1 | 8-7 | 4-6 | 16 | 53 | 41 | 12 | 3 |
K[ | 5-3 | *** | 3-9 | ‘0-10 | 7-2 | 3-2 | 5-7 | 8-3 | 4-11 | 1-6 | 9 | 36 | 53 | -17 | 7 |
F.C.padre | ’9-9 | 9-3 | *** | 4-2 | 2-0 | 4-1 | 5-2 | 5-2 | 10-0 | 6-3 | 25 | 54 | 22 | 32 | 1 |
iCXKC | 7-4 | 10-0 | 2-4 | *** | 1-0 | 4-13 | ’5-5 | 5-8 | 1-13 | 5-10 | 10 | 40 | 57 | -17 | 6 |
Ng | 1-6 | 2-7 | 0-2 | 0-1 | *** | 4-5 | 5-2 | 4-2 | 4-6 | 1-7 | 6 | 21 | 38 | -17 | 10 |
FCKCY | 3-9 | 2-3 | 1-4 | 13-4 | 5-4 | *** | 11-1 | ’5-5 | 9-6 | 3-6 | 13 | 52 | 42 | 10 | 5 |
ΘΒέ©ρ | 2-4 | 7-5 | 2-5 | ’5-5 | 2-5 | 1-11 | *** | 5-10 | 3-11 | 5-3 | 7 | 32 | 59 | -27 | 9 |
ofB | 1-6 | 3-8 | 2-5 | 8-5 | 2-4 | ’5-5 | 10-5 | *** | 3-12 | 4-7 | 7 | 38 | 57 | -19 | 8 |
WIR | 7-8 | 11-4 | ‘0-10 | 13-1 | 6-4 | 6-9 | 11-3 | 12-3 | *** | 9-5 | 15 | 75 | 47 | 28 | 4 |
M'sSPIRIT | 6-4 | 6-1 | 3-6 | 10-5 | 7-1 | 6-3 | 3-5 | 7-4 | 5-9 | *** | 18 | 53 | 38 | 15 | 2 |
4C | DAM | FCItTCh | VN[lO30 | Koike.FC. | Ώγη | xmΚe | Tt@CA | Θ©ζ΅ | _ΛΕΦ | OMEGA | _ | Ύ_ | Έ_ | · | Κ |
DAM | *** | 7-5 | 6-4 | 5-2 | ’3-3 | 4-5 | 8-1 | 8-1 | 15-5 | 3-4 | 19 | 59 | 30 | 29 | 2 |
FCItTCh | 5-7 | *** | 2-10 | 9-2 | ’6-6 | 12-5 | 14-2 | 4-2 | 9-4 | 8-5 | 19 | 69 | 43 | 26 | 3 |
VN[lO30 | 4-6 | 10-2 | *** | 12-0 | 14-3 | 11-2 | 14-5 | 16-5 | 19-0 | 10-0 | 24 | 110 | 23 | 87 | 1 |
Koike.FC. | 2-5 | 2-9 | 0-12 | *** | ’3-3 | 1-2 | 3-7 | 6-1 | 3-1 | 1-5 | 7 | 21 | 45 | -24 | 8 |
Ώγη | ’3-3 | ’6-6 | 3-14 | ’3-3 | *** | 2-3 | 12-1 | 5-4 | 7-2 | 3-11 | 12 | 44 | 47 | -3 | 7 |
xmΚe | 5-4 | 5-12 | 2-11 | 2-1 | 3-2 | *** | 4-5 | 8-6 | 9-1 | 0-5 | 15 | 38 | 47 | -9 | 4 |
Tt@CA | 1-8 | 2-14 | 5-14 | 7-3 | 1-12 | 5-4 | *** | 10-0 | 6-2 | 8-7 | 15 | 45 | 64 | -19 | 5 |
Θ©ζ΅ | 1-8 | 2-4 | 5-16 | 1-6 | 4-5 | 6-8 | ‘0-10 | *** | 5-9 | 6-5 | 0 | 30 | 71 | -41 | 10 |
_ΛΕΦ | 5-15 | 4-9 | 0-19 | 1-3 | 2-7 | 1-9 | 2-6 | 9-5 | *** | 2-10 | 3 | 26 | 83 | -57 | 9 |
OMEGA | 4-3 | 5-8 | ‘0-10 | 5-1 | 11-3 | 5-0 | 7-8 | 5-6 | 10-2 | *** | 12 | 52 | 41 | 11 | 6 |
EA | ABEND | ©ηΑΖΰR35 | WJg[ | ΨX|X | i|^ | fE\\_Λ | ίπ’ | FCpadre-ej | FCΎαΖο | _ | Ύ_ | Έ_ | · | Κ | |
ABEND | *** | 6-2 | 4-12 | ‘0-10 | 4-7 | 3-2 | 7-3 | 1-6 | 1-6 | 6 | 26 | 48 | -22 | 8 | |
©ηΑΖΰR35 | 2-6 | *** | 0-7 | 5-8 | 5-8 | 7-3 | 4-2 | 3-6 | 2-3 | 6 | 28 | 43 | -15 | 7 | |
WJg[ | 12-4 | 7-0 | *** | 3-12 | 7-6 | 8-2 | 10-5 | 5-7 | 14-6 | 18 | 66 | 42 | 24 | 2 | |
ΨX|X | 10-0 | 8-5 | 12-3 | *** | 13-5 | 8-1 | ‘0-10 | 7-2 | 8-5 | 18 | 66 | 31 | 35 | 1 | |
i|^ | 7-4 | 8-5 | 6-7 | 5-13 | *** | 6-3 | 3-6 | 7-3 | ’4-4 | 13 | 46 | 45 | 1 | 4 | |
fE\\_Λ | 2-3 | 3-7 | 2-8 | 1-8 | 3-6 | *** | 2-12 | ’3-3 | 2-3 | 1 | 18 | 50 | -32 | 9 | |
ίπ’ | 3-7 | 2-4 | 5-10 | 10-0 | 6-3 | 12-2 | *** | 16-2 | 6-4 | 15 | 60 | 32 | 28 | 3 | |
FCpadre-ej | 6-1 | 6-3 | 7-5 | 2-7 | 3-7 | ’3-3 | 2-16 | *** | 0-7 | 10 | 29 | 49 | -20 | 6 | |
FCΎαΖο | 6-1 | 3-2 | 6-14 | 5-8 | ’4-4 | 3-2 | 4-6 | 7-0 | *** | 13 | 38 | 37 | 1 | 5 | |
*** | |||||||||||||||
EB | ATLAS | HOP.FC | Rδy | Vivezza | XJ{ | ²ρ½κ | `[CC_ | qδNu | HFF | _ | Ύ_ | Έ_ | · | Κ | |
ATLAS | *** | 0-5 | 3-8 | 2-5 | 1-5 | 0-6 | 9-13 | 9-6 | 11-8 | 6 | 35 | 56 | -21 | 8 | |
HOP.FC | 5-0 | *** | 2-5 | ’7-7 | 3-7 | 5-1 | 10-8 | 9-1 | ’6-6 | 14 | 47 | 35 | 12 | 4 | |
Rδy | 8-3 | 5-2 | *** | 5-6 | ’1-1 | 4-5 | 10-9 | 6-0 | 9-6 | 16 | 48 | 32 | 16 | 3 | |
Vivezza | 5-2 | ’7-7 | 6-5 | *** | 5-6 | ’3-3 | 4-6 | 9-2 | 4-5 | 11 | 43 | 36 | 7 | 5 | |
XJ{ | 5-1 | 7-3 | ’1-1 | 6-5 | *** | 5-2 | 2-1 | 12-0 | 4-6 | 19 | 42 | 19 | 23 | 1 | |
²ρ½κ | 6-0 | 1-5 | 5-4 | ’3-3 | 2-5 | *** | 13-0 | 9-2 | ‘0-10 | 10 | 39 | 29 | 10 | 6 | |
`[CC_ | 13-9 | 8-10 | 9-10 | 6-4 | 1-2 | 0-13 | *** | 4-5 | 3-10 | 6 | 44 | 63 | -19 | 7 | |
qδNu | 6-9 | 1-9 | 0-6 | 2-9 | 0-12 | 2-9 | 5-4 | *** | 5-10 | 3 | 21 | 68 | -47 | 9 | |
HFF | 8-11 | ’6-6 | 6-9 | 5-4 | 6-4 | 10-0 | 10-3 | 10-5 | *** | 16 | 61 | 42 | 19 | 2 | |
*** |